GL11TD
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Magnetic Mount Spring Antenna |
PN | GL11TD |
Frequency Range (MHz) | 698-2700MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.5 |
Gain (dBi) | 3.0 |
Dimensions | ⌀30×160mm |
Weight | 200g |
polarization | vertical |

Item | Magnetic Mount Spring Antenna |
PN | GL11TD |
Frequency Range (MHz) | 698-2700MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.5 |
Gain (dBi) | 3.0 |
Dimensions | ⌀30×160mm |
Weight | 200g |
polarization | vertical |
