GLWB5ax-N
GLOBAL
8517629900
100pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Chip | IPQ5018+QCN6102+QCA8337 |
Wireless Speed | 2400Mbps |
Antenna Gain | External antenna |
Flash + RAM | 8MB+128MB+512MB |
Wireless Protocol | 802.11 a/n/ac/ax |
Wireless Frequency Band | 5GHz |
WAN Port | 1x1000Mbps |
LAN Port | 1 x 1GE SFP Optical Port |
Power Supply | PoE 48V/DC 48V |
Protection Rating | IP67 |
Transmission Distance | 10km |

Chip | IPQ5018+QCN6102+QCA8337 |
Wireless Speed | 2400Mbps |
Antenna Gain | External antenna |
Flash + RAM | 8MB+128MB+512MB |
Wireless Protocol | 802.11 a/n/ac/ax |
Wireless Frequency Band | 5GHz |
WAN Port | 1x1000Mbps |
LAN Port | 1 x 1GE SFP Optical Port |
Power Supply | PoE 48V/DC 48V |
Protection Rating | IP67 |
Transmission Distance | 10km |
