GL-F051
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Index |
PN | GL-F051 |
Frequency Range (MHz) | 890-960/1710-2700 |
Max power input(W) | 20 |
V.S.W.R | ≤1.5 |
Gain (dBi) | 3 |
connector | IPEX/Welding |
Dimension(mm) | 59.5*36 |

Item | Index |
PN | GL-F051 |
Frequency Range (MHz) | 890-960/1710-2700 |
Max power input(W) | 20 |
V.S.W.R | ≤1.5 |
Gain (dBi) | 3 |
connector | IPEX/Welding |
Dimension(mm) | 59.5*36 |
