GL-F035
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Index |
PN | GL-F035 |
Frequency Range (MHz) | 698-960/1710-2700/3400-4000 |
Max power input(W) | 20 |
V.S.W.R | ≤1.5 |
Gain (dBi) | 3 |
connector | IPEX/Welding |
Dimension(mm) | 39.4*7 |

Item | Index |
PN | GL-F035 |
Frequency Range (MHz) | 698-960/1710-2700/3400-4000 |
Max power input(W) | 20 |
V.S.W.R | ≤1.5 |
Gain (dBi) | 3 |
connector | IPEX/Welding |
Dimension(mm) | 39.4*7 |
