GL-D006
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Index |
PN | GL-D006 |
Frequency Range (MHz) | 433/868/2400-2500/890-960/1710-2170/1710-2700 |
Max power input(W) | 50 |
V.S.W.R | ≤1.5 |
Gain (dBi) | 5 |
connector | SMA |
Dimension(mm) | 115*22*4 |

Item | Index |
PN | GL-D006 |
Frequency Range (MHz) | 433/868/2400-2500/890-960/1710-2170/1710-2700 |
Max power input(W) | 50 |
V.S.W.R | ≤1.5 |
Gain (dBi) | 5 |
connector | SMA |
Dimension(mm) | 115*22*4 |
