GL700SI
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item |
|
PN | GL700SI |
Frequency(Mhz) | 690-800 |
Bandwidth(MHz) | 16 |
Gain(dBi) | 5.5 |
Vertical Beamwidth(°) | / |
Horizontal Beamwidth(°) | 360 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 or 75 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(mm) | 2500 |
Weight(kg) | 0.03 |
Connector | M6 threaded connection |
Remarks | Matches with M80 magnetic mount |

Item |
|
PN | GL700SI |
Frequency(Mhz) | 690-800 |
Bandwidth(MHz) | 16 |
Gain(dBi) | 5.5 |
Vertical Beamwidth(°) | / |
Horizontal Beamwidth(°) | 360 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 or 75 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(mm) | 2500 |
Weight(kg) | 0.03 |
Connector | M6 threaded connection |
Remarks | Matches with M80 magnetic mount |
