GL700BII
GLOBAL
8517710000
100PC
Accepted
10000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item |
|
PN | GL700BII |
Frequency(Mhz) | 680-790 |
Bandwidth(MHz) | 30 |
Gain(dBi) | 7 |
Vertical Beamwidth(°) | / |
Horizontal Beamwidth(°) | 360 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(mm) | 11000 |
Weight(kg) | 0.28 |
Connector | SL16 UHF male |
Remarks | Matches with M110 magnetic mount |

Item |
|
PN | GL700BII |
Frequency(Mhz) | 680-790 |
Bandwidth(MHz) | 30 |
Gain(dBi) | 7 |
Vertical Beamwidth(°) | / |
Horizontal Beamwidth(°) | 360 |
VSWR | ≤1.5 |
Nominal Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum Power(W) | 100 |
Dimensions(mm) | 11000 |
Weight(kg) | 0.28 |
Connector | SL16 UHF male |
Remarks | Matches with M110 magnetic mount |
