GL-230MH
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Frequency Range (MHz) | GPS: L1 GLONASS:G1 BDS: B1、B3
|
Operating Voltage |
|
Polarization | RHCP |
Operating Current | ≤30mA
|
Gain (dBi) | B1≥1.5dBi B3≥2dBi
|
Operating Temperature | -40℃~+65℃
|
Axial Ratio | ≤2dB
|
Storage Temperature | -55℃~+70℃
|
Horizontal Coverage | 360°
|
Humidity | 95%
|
LNA Gain | 32±2dB
|
VSWR | ≤1.5
|
Waterproof | IP67 |
Connector
| SMA-J
|
Dimensions-mm | ɸ23X56
|
Weight | ≤16g |

Frequency Range (MHz) | GPS: L1 GLONASS:G1 BDS: B1、B3
|
Operating Voltage |
|
Polarization | RHCP |
Operating Current | ≤30mA
|
Gain (dBi) | B1≥1.5dBi B3≥2dBi
|
Operating Temperature | -40℃~+65℃
|
Axial Ratio | ≤2dB
|
Storage Temperature | -55℃~+70℃
|
Horizontal Coverage | 360°
|
Humidity | 95%
|
LNA Gain | 32±2dB
|
VSWR | ≤1.5
|
Waterproof | IP67 |
Connector
| SMA-J
|
Dimensions-mm | ɸ23X56
|
Weight | ≤16g |
