GL10
GLOBAL
8517710000
50PC
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Item | Spring antenna |
PN | GL10 |
Frequency Range (MHz) | 900-1800MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.0 |
Gain (dBi) | 2.0 |
Dimensions | ⌀30×250mm |
Weight | 300g |
Polarization | Vertical |

Item | Spring antenna |
PN | GL10 |
Frequency Range (MHz) | 900-1800MHz |
Impedance (Ω) | 50 |
Max power input (W) | 50 |
V.S.W.R | ≤2.0 |
Gain (dBi) | 2.0 |
Dimensions | ⌀30×250mm |
Weight | 300g |
Polarization | Vertical |
