GL-DY150CK
GLOBAL
8517710000
10pc
Accepted
1000PC/Day
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Mobile Antennas | |
GL-DY150CK | |
Electrical Index | |
Frequency-MHz | 168-174 |
Bandwidth-MHz | 6 |
Gain-dBi | 4.65 |
VSWR | ≤1.2(Center frequency) |
Nominal Impedance-Ω | 50 |
Polarization | Vertical |
Maximum Power-W | 100 |
Length-cm | 105 |
Weight-kg | 0.2 |
Connector | UHF Male |
Remarks | Bottom spring which can prevent collision. Matches with M110 magnetic mount or CTZ-CK2 Rooftop Mount Bracket |
