GL-DY143
Asialeren
8517710000
100
Accepted
1000/day
Availability: | |
---|---|
Quantity: | |
PDF Export | |
The patch antenna is suitable for a variety of devices that require a built-in antenna, such as mobile phones, tablets, etc. Due to its small size and stable performance, it is particularly suitable for those devices that have strict space requirements and require good communication quality .
Item | Specifications | |
Antenna | Frequency Range | 698~960/1710~2690MHz |
Polarization | Linear | |
Gain | 3dBi | |
V.S.W.R | <3.0 | |
Impedance | 50Ω | |
FPC Dimension | 90*14*0.2mm | |
Mechanical | Cable | RF1.13 or others |
Connector | IPEX | |
Mounting Method | Embedded | |
Environmental | Operating Temperature | -40℃~+85℃ |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Differences between similar antennas
P/N | GL-DY143 | GL-DY142 | GL-DY152 |
Gain | 3 | 3 | 5 |
V.S.W.R. | 3.0 | 2.0 | 2.0 |
The patch antenna is suitable for a variety of devices that require a built-in antenna, such as mobile phones, tablets, etc. Due to its small size and stable performance, it is particularly suitable for those devices that have strict space requirements and require good communication quality .
Item | Specifications | |
Antenna | Frequency Range | 698~960/1710~2690MHz |
Polarization | Linear | |
Gain | 3dBi | |
V.S.W.R | <3.0 | |
Impedance | 50Ω | |
FPC Dimension | 90*14*0.2mm | |
Mechanical | Cable | RF1.13 or others |
Connector | IPEX | |
Mounting Method | Embedded | |
Environmental | Operating Temperature | -40℃~+85℃ |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Differences between similar antennas
P/N | GL-DY143 | GL-DY142 | GL-DY152 |
Gain | 3 | 3 | 5 |
V.S.W.R. | 3.0 | 2.0 | 2.0 |